SNX® promises more sustainable, healthier and delicious snacks.
Fewer ingredients such as fat, salt, empty carbohydrates and sugars. These unhealthy ingredients can be bad for your health and of course we don't want that. But of course it should taste as good as we are used to. Curious about the SNX® products? Take a look at the complete assortment or contact us for more information.
* SNX® is not allergen-free and therefore not suitable for everyone.
| Bitterballs per 100g | Energy | Fats | Saturated fats | Carbohydrates | Sugars | Dietary fiber | Protein | Salt |
|---|---|---|---|---|---|---|---|---|
| SNX® Betterball™ | 177 kcal | 5,9 | 2,6 | 21 | 1,1 | 5,98 | 8,44 | 0,97 |
| van Dobben | 167 kcal | 8 | 4,2 | 16,4 | 0,8 | 0,5 | 7,1 | 1,3 |
| Kwekkeboom | 190 kcal | 9,1 | 4,9 | 19,6 | 2,2 | 2,08 | 6,5 | 1,2 |
| Grandma bobs | 183 kcal | 6,8 | 3,5 | 23 | 1,2 | 6,6 | 1,4 | |
| Grandmaster | 184 kcal | 8,4 | 3,8 | 20,5 | 1,6 | 6,3 | 1,2 | |
| Gro | 240 kcal | 14,7 | 3,9 | 22,7 | 1,7 | 3,9 | 1,3 | |
| Elite - Avenue | 182 kcal | 9,6 | 4,7 | 17,5 | 0,9 | 0,5 | 6,2 | 1,3 |
| Risottini forest mushroom | 211 kcal | 9,6 | 5,1 | 24 | 1,2 | 6,5 | 1,8 |
| Burgers per 100g | Energy | Fats | Saturated fats | Carbohydrates | Sugars | Dietary fiber | Protein | Salt |
|---|---|---|---|---|---|---|---|---|
| SNX® BOB-Burger™ (50% meat) | 157 kcal | 9,38 | 3,98 | 4,62 | 0 | 4,91 | 16,10 | 1,08 |
| Gro | 234 kcal | 14,9 | 9,6 | 3,3 | 0,9 | 0,7 | 12,9 | 1,15 |
| Blue Butcher burger | 241 kcal | 14,8 | 9,3 | 6,6 | 1,4 | 2,6 | 19,1 | 1,2 |
| Beckers | 221 kcal | 14,9 | 4,1 | 7,7 | 0,1 | 0,9 | 13,6 | 2,48 |
| Redefine meat | 170 kcal | 11 | 7,0 | 4,0 | 0 | 5,0 | 11 | 1 |
| Beyond meat | 252 kcal | 19 | 5,6 | 3,5 | 0 | 17 | 0,75 | |
| The vegetarian butcher | 176 kcal | 8,2 | 1,6 | 8,1 | 0,9 | 2,0 | 17 | 1,4 |
| Croquette per 100g | Energy | Fats | Saturated fats | Carbohydrates | Sugars | Dietary fiber | Protein | Salt |
|---|---|---|---|---|---|---|---|---|
| SNX® K-Rocket | 174 kcal | 6,8 | 2,9 | 17,6 | 0,9 | 5,98 | 8,74 | 0,97 |
| Mora Beef Croquettes | 225 kcal | 13 | 5,2 | 18 | 0,3 | 7,7 | 1,2 | |
| Kwekkeboom beef croquettes | 189 kcal | 9,5 | 4,7 | 18,5 | 0,9 | 6,9 | 1,25 | |
| The Burgundian | 193 kcal | 9,9 | 5,2 | 17,0 | 2,9 | 1,03 | 8,5 | 1,3 |
| Core (25%) | 182 kcal | 8,0 | 4,0 | 17,0 | 3,0 | 1,0 | 10,0 | 1,2 |
| Cas & Kas | 180 kcal | 8,9 | 4,6 | 20,6 | 0,9 | 4,5 | 1,3 | |
| VA Foods | 216 kcal | 10,14 | 4,93 | 24,50 | 0,62 | 5,62 | 1,24 |
* Please note that the information provided here is based on March 2024 dates.
* Our products are NOT allergen free, and therefore not suitable for everyone.
